Holiday Villa Costa Blanca beachnear private Pool Azahar
Villa Els Poblets für 8 Personen: Holiday Villa Costa Blanca beachnear private Pool Azahar
Picture gallery
Contact person
- Contact person: Gislinde Blay
- Phone: 0034 962 133 812
- Fax: 0049 (0)89 / 2555 13 1273
- Disponibilité
- 25.04.2026 to 27.04.2026
- 16.05.2026 to 04.07.2026
- 25.07.2026 to 01.08.2026
- 22.08.2026 to 30.11.2026
- 25.04.2027 to 31.12.2027
Description
For rent there is 1 living-dining room (with air conditioning), 1 kitchen with exit to a beautiful dining area and barbecue area, 3 bedrooms (each with air conditioning), 2 bathrooms on the ground floor.
On the upper floor there is another bedroom with air-condition and bathroom en-suite and exit to a small terrace. This room can only be reached by an outside staircase.
There is a lockable parking space on the property. Internet is available to tenants through wifi.
It is around 1.2 km to the sandy beach and 0.6 km to the pebble beach. Restaurants are within walking distance and there is also a bus stop nearby. Supermarket about 1.5 km away.
In winter you can rent the house for a monthly rent for 2 - 4 people.
- car: recommended
- Sandybeach: 1,2 km
- Stoney beach: 600 m
- Rocky beach: -
- Lake/river: -
- restaurant: 500 m
- cafe: -
- Supermarket: 1,5 km
- Golf: 5,0 km
- Bus station: Denia (500 m)
- train station: Denia (8,0 km)
- ferry: Denia (8,0 km)
- Airport 1: Valencia (80,0 km)
- Airport 2: Alicante (120,0 km)
- Airport 3: no informations
Important dates
- Overall rating: 4.9 of 5
- Number of ratings: 6
- View all assessments
- Leave feedback
- Number: MU1134 (Azahar)
- Kind of object: Villa
- Position: 03770 Els Poblets
- Region: Costa Blanca
- Living space: about 150 qm
- Bedroom: 4
- Persons: max. 8
- Dishwasher: yes
- Air condition: yes
- price: of 525,00 Euro to 1.645,00 Euro from 525,00 Euro
- term of lease: from 7 days
- Occupancy: Kalender
Further data
- land area: about 600 qm
- Number of living-rooms: 1
- Number of air-conditions in the living-room: 1
- Number of sleeping rooms: 4
- Number of air-conditions in the bed-rooms: 4
- Number of televisons: 2
- Number of bathrooms: 3
- number of floors: 2
- floors: ground-floor and first floor
- Number of sun-beds: 4
- Pool: 8,00 x 4,00 x 2,10 m
- Day of arrival: by request
- term of arrival: 17 to 18 Hour
- Departure day: by request
- term of departure: 10 Hour
Locality Villa - MU1134
Video zum Ferienhaus
Equipment
- Kitchen: built-in kitchen, Dishwasher, Washing machine, Refrigerator, Freezer little, Toaster, Oven, Micro wave, Caffee machine, Kettle, Crockery / cutlery / pots, Iron
- Bath: -
- Outside: Parking space, Balcony, Terrace, Roof terrace, Garden furnitures, Completely fenced, Barbecue, Beach in walking distance
- Pool: Private pool, Outside shower
- Rooms: TV (Sat/cabel), Chauffage, Internet
- Bedroom: Mosquito guards, Shutters
- Comforts: Air condition
- miscellaneous: Non-smoker, child-friendly
Prices
| Period | Day of arrival | Minimum stay | Price for minimum stay | Price per night |
| 01.01.2026 to 31.05.2026 | by request | ab 7 Nights | 7 Nights / 525,00 Euro | 75,00 Euro |
| 01.06.2026 to 30.06.2026 | by request | ab 7 Nights | 7 Nights / 812,00 Euro | 116,00 Euro |
| 01.07.2026 to 10.07.2026 | by request | ab 7 Nights | 7 Nights / 1.225,00 Euro | 175,00 Euro |
| 25.07.2026 to 01.08.2026 | by request | ab 7 Nights | 7 Nights / 980,00 Euro | 140,00 Euro |
| 01.09.2026 to 30.09.2026 | by request | ab 7 Nights | 7 Nights / 882,00 Euro | 126,00 Euro |
| 01.10.2026 to 31.05.2027 | by request | ab 7 Nights | 7 Nights / 525,00 Euro | 75,00 Euro |
| 01.06.2027 to 30.06.2027 | by request | ab 7 Nights | 7 Nights / 812,00 Euro | 116,00 Euro |
| 01.07.2027 to 10.07.2027 | by request | ab 7 Nights | 7 Nights / 1.225,00 Euro | 175,00 Euro |
| 01.09.2027 to 30.09.2027 | by request | ab 7 Nights | 7 Nights / 882,00 Euro | 126,00 Euro |
| Period | Day of arrival | Minimum stay | Price for minimum stay | Price per night |
| 01.01.2026 to 31.05.2026 | by request | ab 7 Nights | 7 Nights / 595,00 Euro | 85,00 Euro |
| 01.06.2026 to 30.06.2026 | by request | ab 7 Nights | 7 Nights / 882,00 Euro | 126,00 Euro |
| 01.07.2026 to 10.07.2026 | by request | ab 7 Nights | 7 Nights / 1.295,00 Euro | 185,00 Euro |
| 01.10.2026 to 31.05.2027 | by request | ab 7 Nights | 7 Nights / 595,00 Euro | 85,00 Euro |
| 01.06.2027 to 30.06.2027 | by request | ab 7 Nights | 7 Nights / 882,00 Euro | 126,00 Euro |
| 01.07.2027 to 10.07.2027 | by request | ab 7 Nights | 7 Nights / 1.295,00 Euro | 185,00 Euro |
| Period | Day of arrival | Minimum stay | Price for minimum stay | Price per night |
| 01.01.2026 to 31.05.2026 | by request | ab 7 Nights | 7 Nights / 665,00 Euro | 95,00 Euro |
| 14.06.2026 to 30.06.2026 | by request | ab 7 Nights | 7 Nights / 952,00 Euro | 136,00 Euro |
| 01.07.2026 to 25.07.2026 | by request | ab 7 Nights | 7 Nights / 1.365,00 Euro | 195,00 Euro |
| 01.09.2026 to 30.09.2026 | by request | ab 7 Nights | 7 Nights / 952,00 Euro | 136,00 Euro |
| 01.10.2026 to 31.05.2027 | by request | ab 7 Nights | 7 Nights / 665,00 Euro | 95,00 Euro |
| 14.06.2027 to 30.06.2027 | by request | ab 7 Nights | 7 Nights / 952,00 Euro | 136,00 Euro |
| 01.07.2027 to 25.07.2027 | by request | ab 7 Nights | 7 Nights / 1.365,00 Euro | 195,00 Euro |
| 01.09.2027 to 30.09.2027 | by request | ab 7 Nights | 7 Nights / 952,00 Euro | 136,00 Euro |
| Period | Day of arrival | Minimum stay | Price for minimum stay | Price per night |
| 01.01.2026 to 31.05.2026 | by request | ab 7 Nights | 7 Nights / 805,00 Euro | 115,00 Euro |
| 01.06.2026 to 30.06.2026 | by request | ab 7 Nights | 7 Nights / 1.302,00 Euro | 186,00 Euro |
| 01.07.2026 to 09.07.2026 | by request | ab 7 Nights | 7 Nights / 1.505,00 Euro | 215,00 Euro |
| 10.07.2026 to 31.08.2026 | by request | ab 7 Nights | 7 Nights / 1.645,00 Euro | 235,00 Euro |
| 01.09.2026 to 30.09.2026 | by request | ab 7 Nights | 7 Nights / 1.456,00 Euro | 208,00 Euro |
| 01.10.2026 to 31.05.2027 | by request | ab 7 Nights | 7 Nights / 805,00 Euro | 115,00 Euro |
| 01.06.2027 to 30.06.2027 | by request | ab 7 Nights | 7 Nights / 1.302,00 Euro | 186,00 Euro |
| 01.07.2027 to 09.07.2027 | by request | ab 7 Nights | 7 Nights / 1.505,00 Euro | 215,00 Euro |
| 10.07.2027 to 31.08.2027 | by request | ab 7 Nights | 7 Nights / 1.645,00 Euro | 235,00 Euro |
| 01.09.2027 to 30.09.2027 | by request | ab 7 Nights | 7 Nights / 1.456,00 Euro | 208,00 Euro |
Extra charges
- final cleaning: 190,00 Euro per Object
- linen and towels: 15,00 Euro per person
- tea towels: inclusive
- electricity: 0,40 Euro per kW/h
- water: 3,50 Euro per Cubic meters
- guarantee: 400,00 Euro per Object
- registration fee - per person over 16 years: 5,00 Euro per person
- key-delivery/introduction: 30,00 Euro per Object
- booking fee: 51,00 Euro per Object
- Minimum stay: from 7 days
- Final cleaning for only ground-floor: 150 €
- incl. electricity till 100 kwh/week and water till 10 cbm/week (more consumption is to pay extra).
Recommend accommodation | print page | Remind object | upstairs
more objecte at the surrounding area
about 185 m air-line distance:
MU1162: Beachnear holidayhome Els Poblets private Pool Descanso, Villa Els Poblets
about 191 m air-line distance:
MU1017: Beachnear holiday home with private pool Denia Els Poblets Casa Ramon, Villa Els Poblets
about 410 m air-line distance:
MU1003: Beachnear holiday villa with private pool in Denia VIDA CHALET, Villa Els Poblets
about 476 m air-line distance:
MU0548: Beachnear holiday home in Denia-Els Poblets Villa Tina, Villa Denia
about 834 m air-line distance:
MU1177: Beachnear holiday home with private pool Els Poblets Villa Romantica, Villa Els Poblets
Other interesting properties
MU0735: Beachline holidayhome Denia Las Marinas Casa Sol y mar Denia, Villa Denia
MU0211: Quiet holidays in Spain Javea Denia Jesus Pobre Finca San Nicolas, Villa Denia
MU1011: rent holiday villa in Spain Moraira Benimeit Villa Seaview, Villa Moraira
MU1133: Beachnear Villa with private pool Oliva Nova Casa Blanca, Villa Oliva Nova
MU1174: rent holiday home in Spain private pool Benicasim, Villa Teulada